| Android setup | iOS (SwiftUI) setup | iOS (UIKit) setup | React Native setup |
|---|
Key capabilities
Ad formats
| Format | Android | iOS | React Native |
|---|---|---|---|
| Banner | ✅ | ✅ | ✅ |
| Interstitial | ✅ | ✅ | Coming soon |
| App Open | ✅ | ✅ | Coming soon |
Integrations
| Integration | Description |
|---|---|
| Google Ad Manager (GAM) | Seamless connection with GAM for ad serving and management |
| Prebid | Header bidding capabilities for maximum yield |
| Supply-Side Platforms | Add new demand sources without app updates |
Targeting
| Capability | Description |
|---|---|
| Geo-targeting | Location-based ad delivery |
| Device-targeting | Specific targeting based on device characteristics |
| Viewport targeting | Ad delivery based on viewability parameters |
| Audience targeting | Demographic and behavioural targeting options |
| URL-based targeting | Content-aware ad targeting |
| Custom key-value targeting | Flexible custom targeting parameters |
| Contextual targeting | In-app contextual audience support via canonical URLs and web page equivalent mapping |
Placement & Stack Management
| Capability | Description |
|---|---|
| Drag-and-drop ad stacks | Visually build your ad stack |
| Flexible placement configuration | Customisable ad placement options |
| Dynamic multi-size support | Adaptable ad sizes based on screen and context |
| Static fallback creatives | Backup creatives when primary ad delivery fails |
| Activation percentage control | Gradual rollout capabilities |
| Remote configuration updates | Real-time unit behaviour adjustments without app updates |
Performance & Control
| Capability | Description |
|---|---|
| SSP reporting | Create custom revenue reports for SSPs |
| SSP insights | Visualise the bid funnel for all SSP integrations |
| Dynamic floor pricing | Automated price floor optimisation |
| Refresh control | Managed ad refresh timing and frequency |
| In-view detection | Accurate viewability measurement |
| Non-personalised ad options | Privacy-compliant advertising options |
| Scheduling capabilities | Timed ad delivery control |
Developer Tools
| Capability | Description |
|---|---|
| Debug mode | Enhanced testing and troubleshooting capabilities |
| Demo ad support | Test ad functionality without live campaigns |
| Detailed logging & analytics | Comprehensive performance and error tracking |
Privacy, Security & Quality Control
| Capability | Description |
|---|---|
| GDPR & CCPA compliance | Full European and US privacy regulation support |
| TCF consent integration | Industry-standard consent framework implementation |
| App-ads.txt validation | Authorised digital sellers verification |
| Remote kill switch | Emergency ad delivery control |
| Experimentation support | A/B testing capabilities |
| Gradual traffic allocation | Controlled feature rollout |
| Performance monitoring | Real-time ad delivery analytics |
| Split logging by app | Segmented performance tracking |